Recent Results:     RedReign W26: 0 VS. Code Yellow W26: 19 ,     Code Yellow W26: 37 VS. RawDawgs W26: 28 ,     Crown Town Kings W26: 52 VS. RawDawgs W26: 53 ,     Code Yellow W26: 34 VS. RedReign W26: 8 ,     DouxBoyz W26: 0 VS. Crown Town Kings W26: 56 ,     Aztecs W26: 12 VS. Bring It W26: 50 ,     Bring It W26: 52 VS. RawDawgs W26: 12 ,     Code Yellow W26: 23 VS. Aztecs W26: 44
XFlagFootball
Store Youth Flag Football National Tournaments

Team 1 Mira Mayhem - Lincoln Thu  ( Winter 2026 )

PassingPassing

# NAME ATT COMP % YDS TD PAT INT Sacks Rating
3 Player Photo Nihar Brahmbhatt(#3) 90 56 62.2 876 14 6 7 4 97
13 Player Photo Julian Terry(#13) 67 48 71.6 776 15 14 4 1 129.3
85 Player Photo Montez Williams(#85) 45 23 51.1 388 5 6 1 0 108.3
7 Player Photo Pablo Narez(#7) 43 30 69.8 505 7 6 0 0 152.3
10 Player Photo Julian Sanchez(#10) 28 7 25 130 4 0 2 0 52.3
12 Player Photo Josh Elsas(#12) 22 15 68.2 207 2 4 0 0 143.1
4 Player Photo Trevor Campbell(#4) 8 2 25 12 1 0 2 0 31.3
1 Player Photo Takura Honma(#1) 1 0 0 0 0 0 0 0 39.6
47 Player Photo Tanner Magbanua(#47) 1 0 0 0 0 0 1 0 0
Totals 305 181 59.3 2894 48 36 17 5 108.7

ReceivingReceiving & RushingRushing

  RECEIVING     RUSHING  
# NAME REC YDS TD PAT ATT Yard TD PAT PTS
18 Player Photo Elijah Smith(#18) 37 750 12 6 0 0 0 0 78
4 Player Photo Trevor Campbell(#4) 25 312 4 4 0 0 0 0 28
1 Player Photo Takura Honma(#1) 24 441 8 6 0 0 0 0 54
8 Player Photo Tanner Pinard(#8) 18 178 4 6 0 0 0 0 30
99 Player Photo Luke Farris(#99) 16 286 4 0 0 0 0 0 24
94 Player Photo Gavin Roy(#94) 16 361 7 10 0 0 0 0 52
47 Player Photo Tanner Magbanua(#47) 11 216 2 0 0 0 0 0 12
92 Player Photo Larry Morton(#92) 11 126 3 2 0 0 0 0 20
91 Player Photo Jacob Wallace(#91) 6 37 1 0 0 0 0 0 6
10 Player Photo Julian Sanchez(#10) 5 80 1 0 0 0 0 0 6
85 Player Photo Montez Williams(#85) 4 68 1 2 0 0 0 0 8
13 Player Photo Julian Terry(#13) 3 16 0 0 0 0 0 0 0
72 Player Photo Nolen Sanchez(#72) 2 8 0 0 0 0 0 0 0
12 Player Photo Josh Elsas(#12) 2 10 0 0 0 0 0 0 0
3 Player Photo Nihar Brahmbhatt(#3) 1 5 1 0 0 0 0 0 6
Totals 181 2894 48 36 0 0 0 0 324

DefenseDefense

# NAME FlagPull INT TD PAT Sacks Safety PTS
4 Player Photo Trevor Campbell(#4) 10 3 0 0 0 0 0
91 Player Photo Jacob Wallace(#91) 8 3 0 0 0 0 0
18 Player Photo Elijah Smith(#18) 19 3 0 0 0 0 0
94 Player Photo Gavin Roy(#94) 10 1 0 0 0 0 0
96 Player Photo Mason Coble(#96) 3 1 0 0 0 0 0
1 Player Photo Takura Honma(#1) 11 1 0 0 0 0 0
12 Player Photo Josh Elsas(#12) 4 1 0 0 0 0 0
95 Player Photo Dylan McPherson(#95) 1 1 0 2 0 0 2
3 Player Photo Nihar Brahmbhatt(#3) 2 0 0 0 0 0 0
8 Player Photo Tanner Pinard(#8) 9 0 0 0 0 0 0
47 Player Photo Tanner Magbanua(#47) 3 0 0 0 0 0 0
99 Player Photo Luke Farris(#99) 7 0 0 0 1 0 0
85 Player Photo Montez Williams(#85) 1 0 0 0 0 0 0
92 Player Photo Larry Morton(#92) 2 0 0 0 1 0 0
10 Player Photo Julian Sanchez(#10) 14 0 0 0 0 0 0
Totals 104 14 0 2 2 0 2

BACK