Recent Results:     RedReign W26: 0 VS. Code Yellow W26: 19 ,     Code Yellow W26: 37 VS. RawDawgs W26: 28 ,     Crown Town Kings W26: 52 VS. RawDawgs W26: 53 ,     Code Yellow W26: 34 VS. RedReign W26: 8 ,     DouxBoyz W26: 0 VS. Crown Town Kings W26: 56 ,     Aztecs W26: 12 VS. Bring It W26: 50 ,     Bring It W26: 52 VS. RawDawgs W26: 12 ,     Code Yellow W26: 23 VS. Aztecs W26: 44
XFlagFootball
Store Youth Flag Football National Tournaments

Team 1 RawDawgs W26 - Riverside  ( Winter 2026 )

PassingPassing

# NAME ATT COMP % YDS TD PAT INT Sacks Rating
14 Player Photo Laurence Morgan(#14) 377 235 62.3 2788 55 42 15 7 106.5
0 Player Photo Jakob Jurado(#0) 1 1 100 32 0 0 0 0 118.9
Totals 378 236 62.4 2820 55 42 15 7 106.7

ReceivingReceiving & RushingRushing

  RECEIVING     RUSHING  
# NAME REC YDS TD PAT ATT Yard TD PAT PTS
0 Player Photo Jakob Jurado(#0) 75 1069 17 16 0 0 0 0 118
87 Player Photo Edward Garcia(#87) 40 393 9 8 0 0 0 0 62
69 Player Photo Denzel Hall(#69) 31 409 6 6 0 0 0 0 42
21 Player Photo Jeremiah Cabrera(#21) 27 351 8 4 0 0 0 0 52
6 Player Photo Chris Hamilton(#6) 23 200 5 0 0 0 0 0 30
8 Player Photo Kyle Lucas(#8) 16 207 6 2 0 0 0 0 38
14 Player Photo Laurence Morgan(#14) 10 77 1 0 0 0 0 0 6
3 Player Photo Edgar Martinez(#3) 8 53 2 6 0 0 0 0 18
33 Player Photo Dominic Balderrama(#33) 4 41 0 0 0 0 0 0 0
35 Player Photo Anthony Villa(#35) 2 20 1 0 0 0 0 0 6
Totals 236 2820 55 42 0 0 0 0 372

DefenseDefense

# NAME FlagPull INT TD PAT Sacks Safety PTS
21 Player Photo Jeremiah Cabrera(#21) 10 3 2 0 1 0 12
0 Player Photo Jakob Jurado(#0) 0 2 0 0 0 0 0
87 Player Photo Edward Garcia(#87) 5 1 0 0 1 0 0
33 Player Photo Dominic Balderrama(#33) 1 1 1 0 0 0 6
14 Player Photo Laurence Morgan(#14) 13 1 0 0 0 0 0
8 Player Photo Kyle Lucas(#8) 5 1 0 2 0 0 2
3 Player Photo Edgar Martinez(#3) 19 0 0 0 3 0 0
35 Player Photo Anthony Villa(#35) 5 0 0 0 0 0 0
101 Player Photo Joe Sub(#101) 4 0 0 0 1 0 0
6 Player Photo Chris Hamilton(#6) 13 0 0 0 2 0 0
69 Player Photo Denzel Hall(#69) 36 0 0 0 0 0 0
Totals 111 9 3 2 8 0 20

BACK