Recent Results:     RedReign W26: 0 VS. Code Yellow W26: 19 ,     Code Yellow W26: 37 VS. RawDawgs W26: 28 ,     Crown Town Kings W26: 52 VS. RawDawgs W26: 53 ,     Code Yellow W26: 34 VS. RedReign W26: 8 ,     DouxBoyz W26: 0 VS. Crown Town Kings W26: 56 ,     Aztecs W26: 12 VS. Bring It W26: 50 ,     Bring It W26: 52 VS. RawDawgs W26: 12 ,     Code Yellow W26: 23 VS. Aztecs W26: 44
XFlagFootball
Store Youth Flag Football National Tournaments

Team 1 Seven Sins W26 - Temecula  ( Winter 2026 )

PassingPassing

# NAME ATT COMP % YDS TD PAT INT Sacks Rating
7 Player Photo Felix Stone(#7) 338 220 65.1 3365 65 70 14 4 127.2
21 Player Photo Jorge Ornelas(#21) 28 18 64.3 287 5 2 4 0 94
24 Player Photo Dylan Barilone(#24) 1 0 0 0 0 0 1 0 0
Totals 367 238 64.9 3652 70 72 19 4 121.8

ReceivingReceiving & RushingRushing

  RECEIVING     RUSHING  
# NAME REC YDS TD PAT ATT Yard TD PAT PTS
28 Player Photo Sadiki McDermott(#28) 74 1108 26 14 0 0 0 0 170
26 Player Photo Juan Topete(#26) 57 770 11 16 0 0 0 0 82
24 Player Photo Dylan Barilone(#24) 32 411 6 18 0 0 0 0 54
17 Player Photo Jordan Grant(#17) 30 490 10 10 0 0 0 0 70
21 Player Photo Jorge Ornelas(#21) 18 421 5 4 0 0 0 0 34
10 Player Photo Anthony Sands(#10) 16 292 6 8 0 0 0 0 44
33 Player Photo Adam Trejo(#33) 5 95 4 2 0 0 0 0 26
7 Player Photo Felix Stone(#7) 3 25 1 0 0 0 0 0 6
44 Player Photo Jayson Jensen(#44) 2 35 1 0 0 0 0 0 6
27 Player Photo Tyrone Frost(#27) 1 5 0 0 0 0 0 0 0
Totals 238 3652 70 72 0 0 0 0 492

DefenseDefense

# NAME FlagPull INT TD PAT Sacks Safety PTS
17 Player Photo Jordan Grant(#17) 12 4 0 0 0 0 0
24 Player Photo Dylan Barilone(#24) 24 3 1 0 3 0 6
33 Player Photo Adam Trejo(#33) 1 2 0 0 0 0 0
7 Player Photo Felix Stone(#7) 13 1 0 0 0 0 0
21 Player Photo Jorge Ornelas(#21) 15 1 0 0 0 0 0
44 Player Photo Jayson Jensen(#44) 9 0 0 0 1 0 0
28 Player Photo Sadiki McDermott(#28) 17 0 0 0 0 0 0
26 Player Photo Juan Topete(#26) 24 0 0 0 0 0 0
27 Player Photo Tyrone Frost(#27) 1 0 0 0 0 0 0
10 Player Photo Anthony Sands(#10) 4 0 0 0 0 0 0
Totals 120 11 1 0 4 0 6

BACK